Container ISO Type List
ISO Type Code | ISO Type Description | ISO Type Group Code | ISO Type Group Description |
---|---|---|---|
10TN | 10' 8'6 TANK | 10GP | 10ft General Purpose |
12G1 | 10' 8'6 GENERAL | 10GP | 10ft General Purpose |
12GB | 10' 8'6 GENERAL | 10GP | 10ft General Purpose |
2000 | 20' 8' GENERAL | 20GP | 20ft General Purpose |
2010 | 20' 8' VENTILATED GENERAL | 20GP | 20ft General Purpose |
2030 | 20' 8' INTEG REEFER | 20RT | 20ft Reefer |
2040 | 20' 8' P/H REEFER | 20RT | 20ft Reefer |
2050 | 20' 8' OPEN TOP | 20OT | 20ft Open Top |
2060 | 20' 8' FLAT RACK | 20FR | 20ft Flatrack |
2070 | 20' 8' TANK | 20TN | 20ft Tank |
2076 | 20' 8' TANK | 20TN | 20ft Tank |
2080 | 20' 8' BULK | 20BK | 20ft Bulk |
20G0 | 20' 8'6 GENERAL | 20GP | 20ft General Purpose |
20G1 | 20' 8'6 GENERAL | 20GP | 20ft General Purpose |
20G2 | 20' 8'6 GENERAL | 20GP | 20ft General Purpose |
20K2 | 20' 8' TANK | 20TN | 20ft Tank |
20R0 | 20' 8' INTEG | 20RT | 20ft Reefer |
20R1 | 20' 8' REEFER | 20RT | 20ft Reefer |
20SN | Standard 20' | UNKNOWN | An unknown group |
20T0 | 20' 8' TANK | 20TN | 20ft Tank |
20T6 | 20' 8' TANK | 20TN | 20ft Tank |
2200 | 20' 8'6 GENERAL | 22GP | 20ft General Purpose |
2210 | 20' 8'6 GENERAL | 22GP | 20ft General Purpose |
2215 | 20' 8'6 FANTAINER | 22GP | 20ft General Purpose |
2230 | 20' 8'6 INTEG | 22RT | 20ft Reefer |
2231 | 20' 8'6 INTEG | 22RT | 20ft Reefer |
2232 | 20' 8'6 INTEG | 22RT | 20ft Reefer |
2240 | 20' 8'6 P/H REEFER | 22RT | 20ft Reefer |
2250 | 20' 8'6 OPEN TOP | 22OT | 20ft Open Top |
2251 | 20' OPEN TOP | 22OT | 20ft Open Top |
2253 | 20' 8'6 OPEN TOP | 22OT | 20ft Open Top |
2254 | 20' 8'6 OPEN TOP | 22OT | 20ft Open Top |
2260 | 20' 8'6 FLAT RACK | 22FR | 20ft Flatrack |
2261 | 20' 8'6 FLAT RACK | 22FR | 20ft Flatrack |
2263 | 20' 8'6 FLATRACK | 22FR | 20ft Flatrack |
2265 | 20' 8'6 OPEN SIDE | 22FR | 20ft Flatrack |
2270 | 20' 8'6 TANK | 22TN | 20ft Tank |
2275 | 20' 8'6 TANK | 22TN | 20ft Tank |
2276 | 20' 8'6 TANK | 22TN | 20ft Tank |
2278 | 20' 8'6 TANK | 22TN | 20ft Tank |
2290 | 20' 8'6 CRIB | 22MS | 20ft Miscellaneous |
2299 | 20' 8'6 Air/Surface Container | 22MS | 20ft Miscellaneous |
22G0 | 20' 8'6 GENERAL | 22GP | 20ft General Purpose |
22G1 | 20' 8'6 GENERAL | 22GP | 20ft General Purpose |
22G5 | 20' 8'6 GENERAL | 22GP | 20ft General Purpose |
22H1 | 20' 8'6 INTEG REEFER | 22RT | 20ft Reefer |
22K2 | 20' 8'6 TANK | 22TN | 20ft Tank |
22K7 | 20' 8'6 TANK | 22TN | 20ft Tank |
22K8 | 20' 8'6 TANK | 22TN | 20ft Tank |
22KL | 20' 8'6 TANK | 22TN | 20ft Tank |
22P1 | 20' 8' FLAT RACK | 22FR | 20ft Flatrack |
22P3 | 20' 8' FLAT RACK | 22FR | 20ft Flatrack |
22R0 | 20' 8'6 INTEG | 22RT | 20ft Reefer |
22R1 | 20' 8'6 INTEG | 22RT | 20ft Reefer |
22R2 | 20' 8'6 INTEG REEFER | 22RT | 20ft Reefer |
22R3 | 20' 8'6 INTEG REEFER | 22RT | 20ft Reefer |
22S4 | 22S4 | 22GP | 20ft General Purpose |
22SN | 22SN | UNKNOWN | An unknown group |
22T0 | 20' 8'6 TANK | 22TN | 20ft Tank |
22T1 | 20' 8'6 TANK | 22TN | 20ft Tank |
22T2 | 20' 8'6 TANK | 22TN | 20ft Tank |
22T3 | 20' 8'6 TANK | 22TN | 20ft Tank |
22T4 | 20' 8'6 TANK | 22TN | 20ft Tank |
22T5 | 20' 8'6 TANK | 22TN | 20ft Tank |
22T6 | 20' 8'6 TANK | 22TN | 20ft Tank |
22T7 | 20' 8'6 TANK | 22TN | 20ft Tank |
22T8 | 20' 8'6 TANK | 22TN | 20ft Tank |
22T9 | 20' 8'6 TANK | 22TN | 20ft Tank |
22U0 | 20' 8'6 OPEN TOP | 22OT | 20ft Open Top |
22U1 | 20' 8'6 OPEN TOP | 22OT | 20ft Open Top |
22UT | 20' 8'6 OPEN TOP | 22OT | 20ft Open Top |
22V0 | 20' 8'6 VENTILATED GENERAL | 22GP | 20ft General Purpose |
2400 | 20' 9'6 GENERAL | 25GP | 20ft Highcube General Purpose |
2410 | 20' 9'6 GENERAL | 25GP | 20ft Highcube General Purpose |
2430 | 20' 9'6 HIGH CUBE INTEG | 25RT | 20ft Highcube Reefer |
2450 | 20' 9'6 HIGH CUBE OPEN TOP | 25OT | 20ft Highcube Open Top |
2460 | 20' 9'6 FLAT RACK | 20FR | 20ft Flatrack |
2500 | 20' 9'6 HIGH CUBE GENERAL | 25GP | 20ft Highcube General Purpose |
2510 | 20' 9'6 HIGH CUBE GENERAL | 25GP | 20ft Highcube General Purpose |
2530 | 20' 9'6 HIGH CUBE INTEG | 25RT | 20ft Highcube Reefer |
2532 | 20' 9'6 HIGH CUBE INTEG | 25RT | 20ft Highcube Reefer |
2550 | 20' 9'6 HIGH CUBE GLASS | 25OT | 20ft Highcube Open Top |
2551 | 20' 9'6 HIGH CUBE OPEN TOP | 25OT | 20ft Highcube Open Top |
2560 | 20' 9'6 HIGH CUBE FLAT | 25FR | 20ft Highcube Flatrack |
2570 | 20' 9'6 TANK | 25TN | 20ft Highcube Tank |
25G0 | 20' 9'6 HIGH CUBE GENERAL | 25GP | 20ft Highcube General Purpose |
25G1 | 20' 9'6 HIGH CUBE GENERAL | 25GP | 20ft Highcube General Purpose |
25G2 | 20' 9'6 HIGH CUBE GENERAL | 25GP | 20ft Highcube General Purpose |
25K0 | 20' 9'6 OPEN TOP | 25OT | 20ft Highcube Open Top |
25R0 | 20' 9'6 HIGH CUBE INTEG | 25RT | 20ft Highcube Reefer |
25R1 | 20' 9'6 HIGH CUBE INTEG | 25RT | 20ft Highcube Reefer |
25R3 | 20' 9'6 REEFER | 25RT | 20ft Highcube Reefer |
25U1 | 20' 9'6 HIGH CUBE OPEN TOP | 25OT | 20ft Highcube Open Top |
2650 | 20' 4' HALF HEIGHT | 20MS | 20ft Miscellaneous |
2670 | 20' 4' HALF HEIGHT TANK | 20TN | 20ft Tank |
2750 | 20' 4'3 OPEN TOP | 20TN | 20ft Tank |
2760 | 20' 4'3 FLAT | 20FR | 20ft Flatrack |
2770 | 20' 4'3 TANK | 20TN | 20ft Tank |
2860 | 20' 4'3 FLAT | 20FR | 20ft Flatrack |
2960 | 20' 4' BOLSTER | 20MS | 20ft Miscellaneous |
2DG1 | 20' 9'6 HIGH CUBE GENERAL | 25GP | 20ft Highcube General Purpose |
2EG1 | 20' 9'6 HIGH CUBE GENERAL EXTRA WIDE | 25GP | 20ft Highcube General Purpose |
2EG9 | 20' 9'6 HIGH CUBE GENERAL EXTRA WIDE | 25GP | 20ft Highcube General Purpose |
2T75 | 20' 8'6 TANK | 22TN | 20ft Tank |
4030 | 40' 8'6 INTEG REEFER | 40RT | 40ft Reefer |
4050 | 40' 8' OPEN TOP | 40OT | 40ft Open Top |
4070 | 40' 8' TANK | 40TN | 40ft Tank |
40P1 | 40' FLAT RACK | 40FR | 40ft Flatrack |
4200 | 40' 8'6 GENERAL | 42GP | 40ft General Purpose |
4210 | 40' 8'6 GENERAL VENTED | 42GP | 40ft General Purpose |
4230 | 40' 8'6 INTEG | 42RT | 40ft Reefer |
4232 | 40' 8'6 INTEG | 42RT | 40ft Reefer |
4240 | 40' 8'6 P/H REEFER | 42RT | 40ft Reefer |
4250 | 40' 8'6 OPEN TOP | 42OT | 40ft Open Top |
4251 | 40' 8'6 OPEN TOP | 42OT | 40ft Open Top |
4260 | 40' FLAT RACK | 42FR | 40ft Flatrack |
4261 | 40' 8'6 FLAT RACK | 42FR | 40ft Flatrack |
4270 | 40' 8'6 TANK | 42TN | 40ft Tank |
4280 | 40' 8'6 BULK | 42BK | 40ft Bulk |
42G0 | 40' 8'6 GENERAL | 42GP | 40ft General Purpose |
42G1 | 40' 8'6 GENERAL | 42GP | 40ft General Purpose |
42G2 | 40' 8'6 GENERAL | 42GP | 40ft General Purpose |
42P0 | 40' FLAT RACK | 42FR | 40ft Flatrack |
42P1 | 40' FLAT RACK | 42FR | 40ft Flatrack |
42P3 | 40' FLAT RACK | 42FR | 40ft Flatrack |
42R0 | 40' 8'6 INTEG | 42RT | 40ft Reefer |
42R1 | 40' 8'6 INTEG | 42RT | 40ft Reefer |
42T8 | 40' 8'6 TANK | 42TN | 40ft Tank |
42U0 | 40' 8'6 OPEN TOP | 42OT | 40ft Open Top |
42U1 | 40' 8'6 OPEN TOP OVERSIZE | 42OT | 40ft Open Top |
42V0 | 40' 8'6 VENTILATED GENERAL | 42GP | 40ft General Purpose |
4300 | 40' 8'6 GENERAL | 42GP | 40ft General Purpose |
4310 | 40' 8'6 VENTILATED GENERAL | 42GP | 40ft General Purpose |
4315 | 40' 8'6 FANTAINER | 42GP | 40ft General Purpose |
4330 | 40' 8'6 INTEG REEFER | 42RT | 40ft Reefer |
4350 | 40' 8'6 OPEN TOP | 42OT | 40ft Open Top |
4351 | 40' 8'6 OPEN TOP | 42OT | 40ft Open Top |
4360 | 40' 8' PLATFORM | 40OT | 40ft Open Top |
4361 | 40' FLAT RACK | 42FR | 40ft Flatrack |
4363 | 40' 8'6 FLAT RACK | 42FR | 40ft Flatrack |
4500 | 40' 9'6 HIGH CUBE | 45GP | 40ft Highcube General Purpose |
4510 | 40' 9'6 HIGH CUBE | 45GP | 40ft Highcube General Purpose |
4513 | 40' 9'6 HIGH CUBE FANTAINER | 45GP | 40ft Highcube General Purpose |
4515 | 40' 9'6 HIGH CUBE FANTAINER | 45GP | 40ft Highcube General Purpose |
4530 | 40' 9'6 HIGH CUBE INTEG REEFER | 45RT | 40ft Highcube Reefer |
4531 | 40' 9'6 HIGH CUBE INTEG | 45RT | 40ft Highcube Reefer |
4532 | 40' 9'6 HIGH CUBE INTEG | 45RT | 40ft Highcube Reefer |
4550 | 40' 9'6 HIGH CUBE OPEN TOP | 45OT | 40ft Highcube Open Top |
4551 | 40' 9'6 HIGH CUBE OPEN TOP | 45OT | 40ft Highcube Open Top |
4560 | 40' 9'6 FLAT RACK | 45FR | 40ft Highcube Flatrack |
4563 | 40' FLAT RACK | 45FR | 40ft Highcube Flatrack |
45G0 | 40' 9'6 HIGH CUBE | 45GP | 40ft Highcube General Purpose |
45G1 | 40' 9'6 HIGH CUBE | 45GP | 40ft Highcube General Purpose |
45G2 | 40' 9'6 HIGH CUBE | 45GP | 40ft Highcube General Purpose |
45G3 | 40 9’6 HIGH CUBE | 45G3 | 40ft Highcube General purpose container without ventilation |
45P0 | 40' FLAT RACK | 45FR | 40ft Highcube Flatrack |
45P1 | 40' FLAT RACK | 45FR | 40ft Highcube Flatrack |
45P3 | 40' HIGH CUBE Flat (Collapsible) | 45FR | 40ft Highcube Flatrack |
45P4 | 40' FLAT RACK | 45FR | 40ft Highcube Flatrack |
45R0 | 40' 9'6 HIGH CUBE INTEG | 45RT | 40ft Highcube Reefer |
45R1 | 40' 9'6 HIGH CUBE INTEG | 45RT | 40ft Highcube Reefer |
45R4 | 40' 9'6 HIGH CUBE INTEG REEFER | 45RT | 40ft Highcube Reefer |
45R5 | 40' 9'6 HIGH CUBE INTEG REEFER | 45RT | 40ft Highcube Reefer |
45R7 | 40' 9'6 HIGH CUBE INTEG REEFER | 45RT | 40ft Highcube Reefer |
45R9 | 40' 9'6 HIGH CUBE INTEG | 45RT | 40ft Highcube Reefer |
45U0 | 40' 9'6 HIGH CUBE OPEN TOP | 45OT | 40ft Highcube Open Top |
45U1 | 40' 9'6 HIGH CUBE OPEN TOP | 45OT | 40ft Highcube Open Top |
45U6 | 40' 9'6 HIGH CUBE OPEN TOP | 45OT | 40ft Highcube Open Top |
45UT | 40' 9'6 HIGH CUBE OPEN TOP | 45OT | 40ft Highcube Open Top |
4650 | 40' 8'6 OPEN TOP | 40OT | 40ft Open Top |
4750 | 40' 4' HALF HEIGHT | 40MS | 40ft Miscellaneous |
48P4 | 40' FLAT RACK | 40MS | 40ft Miscellaneous |
4960 | 40' 4' BOLSTER | 40MS | 40ft Miscellaneous |
4EG0 | 40' 8'6 EXTRA WIDE GENERAL PURPOSE | 4EGP | 40ft Extrawide General Purpose |
4EG1 | 40' 9'6 EXTRA WIDE GENERAL PURPOSE | 4EGP | 40ft Extrawide General Purpose |
4EG5 | 40' 9'6 HIGH CUBE | 45GP | 40ft Highcube General Purpose |
6FCY | 6' 6' GENERAL | 10MS | 10ft General Purpose |
75G0 | 25' 9'6 HIGH CUBE | 75GP | 25ft General Purpose |
9510 | 45' 9'6 HIGH CUBE VENTILATED | LFGP | 45ft General Purpose |
L5G0 | 45' 9'6 GENERAL | L5GP | 45ft General Purpose |
L5G1 | 45' 9'6 GENERAL | LFGP | 45ft General Purpose |
© PortConnect 2023